
| No | Team | MP | W | D | L | GS | GC | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Noah | 13 | 11 | 1 | 1 | 32 | 10 | 34 | |
| 2 | FC Pyunik | 13 | 9 | 4 | 0 | 31 | 9 | 31 | |
| 3 | FC Ararat-Armenia | 12 | 9 | 2 | 1 | 24 | 10 | 29 | |
| 4 | FC Alashkert | 13 | 7 | 4 | 2 | 28 | 12 | 25 | |
| 5 | Sardarapat FC | 13 | 5 | 5 | 3 | 20 | 20 | 20 | |
| 6 | Urartu FC | 12 | 4 | 4 | 4 | 19 | 15 | 16 | |
| 7 | SC Shirak | 13 | 4 | 2 | 7 | 14 | 16 | 14 | |
| 8 | FC Van | 13 | 3 | 2 | 8 | 12 | 32 | 11 | |
| 9 | FC Ararat | 13 | 3 | 2 | 8 | 10 | 21 | 11 | |
| 10 | FC Syunik | 13 | 3 | 2 | 8 | 13 | 27 | 11 | |
| 11 | BKMA | 13 | 3 | 2 | 8 | 14 | 23 | 11 | |
| 12 | FC Gandzasar | 13 | 1 | 0 | 12 | 10 | 32 | 3 | |
21 Nov. 2026
15:00
Sisian city stadium

VS
